Material | Fibre and MS |
Brand | India Amusement |
Weight | 1350 kg |
Min.Turning Radius | 3.5 m |
Max. Speed | 8 km/h |
Capacity | 12 Kids |
No. of Engine | 1 |
No. of Bogies | 3 |
Power | 3 kW |
Dimensions | 10500 x 1160 x 1920 mm |
Steering System | Mechanical Steering |
Braking System | Dual Hydraulic System |
Drive System | Battery Driven |
Brand | India Amusement |
Material | Fibre and MS |
Color | Black and White |
Seating Capacity | 2 per seat |
Number Of Engine | 1 |
Speed | 25 kmph |
Country of Origin | Made in India |
Brand | India Amusement |
Material | Fibre and MS |
Color | Red and Black |
Shape | Bug shape |
Country of Origin | Made in India |
Application | Malls, Game zones, Etc |
*Your information is safe with us.
Material | Fibre glass body and ms pipe |
Brand | India Amusement |
Seating Capacity | 60 adults / 80 children |
Number Of Engine | 1 engine |
Country of Origin | Made in India |
No. of bogies | 3 bogies |
Engine Power | 24 hp |
Brake Type | Hydraulic brake system |
Fuel Type | Diesel |
Material | Fibre and MS |
Motor | 1 Hp |
Brand | India Amusement |
Seating Capacity | 12 person |
Country of Origin | Made in India |
No. of Bogie | 3 Bogie |
No. of Engine | 1 Engine |
Power Source | Battery Operated |
Material | FRP and Metal |
Brand | India Amusement |
Seating Capacity | 12 Kids |
Number Of Engine | 1 |
Number Of Partition | 3 |
Shape | Bullet Train |
Country of Origin | Made in India |
Application | Malls, Game zones, Paks, Gardens,etc |
*Your information is safe with us.
Material | Mild Steel |
Usage/Application | Amusement Park |
Brand | India Amusement |
Power Source | Electric |
Power | 2 hp |
Capacity | 18 Kids / 12 Adults |
Country of Origin | Made in India |
No. of Engine | 1 |
No. of Bogies | 3 |
Track Length | 100 m |
Model Number | IA-T04 |
4.1/5
Rated by 14 Users